EVENTS 2009
Champions Trophy 2009
Circket Updates
Karnataka Premier League KPLT20 2009
India Top's ODI Ranking with 128 points
STRESS............... Take it off :-)
Stressed with routine……
Boss’s Order…..
Project deadlines…..
Late working hours.......
Awaiting for a break from routine work!
BCCI shows the way with week+a day of action packed entertainment.
Yes, now cricket goes CORPORATE with the Inaugural cup of Inter-Corporate Trophy 2009.
Wednesday, September 9, 2009
BCCI Inter-Corporate Trophy 2009/10 at Bangalore..Bengaluru Match Summary
Reasonable bowling effort by Team Air India Blue with Harbhajan 4/55 in 10 overs.Nobody could capitalise in Batting even after Air India Red giving 22 EXTRAS.
Air India Red Bowling Card - BCCI Inter-Corporate Trophy 2009 at Bangalore.. Bengaluru
| Bowler Name | Overs | Maiden | Runs | Wickets | Economy |
| Kulkarni | 9 | 1 | 41 | 1 | 4.55 |
| Netravalkar | 8 | 40 | 1 | 5.00 | |
| Mangela | 5 | 26 | 0 | 5.20 | |
| Chandila | 2 | 18 | 0 | 9.00 | |
| Yuvraj | 10 | 30 | 3 | 3.00 | |
| Chavan | 7.5 | 29 | 3 | 3.70 |
Air India Blue Batting Card - BCCI Inter-Corporate Trophy 2009 at Bangalore
| Player Name | Batsmen Status | Runs | Balls | Four's | Six |
| Madan | b chavan | 85 | 126 | 9 | |
| Bisla | run out(valthaty) | 10 | 11 | 2 | |
| Kaif | lbw b yuvraj | 32 | 34 | 5 | |
| Dhoni | c and b yuvraj | 0 | 1 | ||
| Shafiq Khan | c raina b chavan | 6 | 19 | ||
| Rana | run out(chavan) | 2 | 7 | ||
| Sodhi | c uthappa b yuvraj | 11 | 15 | ||
| Harbhajan | c valthaty b kulkarni | 9 | 15 | 1 | |
| RP Singh | b netravalkar | 6 | 10 | ||
| Pankaj Singh | not out | 8 | 15 | 1 | |
| Sharma | lbw b chavan | 0 | 1 | ||
| Extras | (leg byes 7, wide 12, no ball 3) | 22 | |||
| TOTAL | 41.5 Overs | 191 (4.56 rpo) |
Air India Blue Bowling Card - BCCI Inter-Corporate Trophy 2009
| Bowler Name | Overs | Maiden | Runs | Wickets | Economy |
| RP Singh | 10 | 1 | 37 | 1 | 3.70 |
| Pankaj Singh | 9 | 64 | 2 | 7.11 | |
| Rana | 7 | 39 | 1 | 5.57 | |
| Harbhajan Singh | 10 | 55 | 4 | 5.50 | |
| Sharma | 10 | 49 | 0 | 4.90 | |
| Kaif | 1 | 13 | 0 | 13.00 | |
| Dhoni | 3 | 24 | 0 | 8.00 |
Air India Red Batting Card - BCCI Inter-Corporate Trophy 2009 Finals
| Player Name | Batsmen Status | Runs | Balls | Four's | Six |
| Ojha | c madan b singh | 0 | 2 | ||
| Uthappa | not out | 157 | 148 | 11 | 6 |
| Marathe | c dhoni b harbhajan | 36 | 32 | 4 | 1 |
| Yuvraj | c sodhi b rana | 17 | 39 | ||
| Raina | c kaif b pankaj singh | 28 | 24 | 2 | |
| Valthaty | b pankaj singh | 18 | 23 | 2 | |
| Chavan | b harbhajan | 10 | 17 | 1 | |
| Chandila | c dhoni b harbhajan | 3 | 6 | ||
| Mangela | c pankaj singh b harbhajan | 4 | 7 | ||
| Kulkarni | not out | 1 | 2 | ||
| Netravalkar | |||||
| Extras | (leg byes 2, wide 7, byes 1) | 8 | |||
| TOTAL | 50 Overs | 284/8 (5.68 rpo) |
Monday, September 7, 2009
2nd Semi-Final - Tata Sports Club vs Air India Blue
Air India Blue won the toss and elected to field.
Air India Blue won the match by 5 wickets(with 10 balls to spare)
Tata Sports Club Bowling Card - Semi-Finals
| Bowler Name | Overs | Maiden | Runs | Wickets | Economy |
| Agarkar | 9 | 0 | 45 | 1 | 5.00 |
| Malvi | 5 | 0 | 27 | 1 | 5.40 |
| Mota | 7.2 | 0 | 55 | 0 | 7.50 |
| Powar | 9 | 0 | 56 | 2 | 6.80 |
| Jathar | 6 | 0 | 25 | 0 | 4.16 |
| Shetty | 7 | 0 | 32 | 1 | 4.57 |
Air India Blue Batting Card - 2nd Semi-finals at Mohali
| Player Name | Batsmen Status | Runs | Balls | Four's | Six |
| Bisla | st shaikh b powar | 29 | 36 | 4 | |
| Madan | c malvi b powar | 114 | 129 | 13 | 1 |
| Kaif | c gavaskar b agarkar | 56 | 57 | 7 | |
| Dhoni | c joglekar b malvi | 16 | 17 | 1 | |
| Shafiq Khan | lbw b shetty | 1 | 3 | ||
| Rana | not out | 14 | 17 | 1 | |
| Sodhi | not out | 1 | 1 | ||
| Extras | leg byes 7, wide 9 | 16 | |||
| TOTAL | 43.2 Overs | 247/5 (5.70 rpo) |
Sunday, September 6, 2009
Air India Blue Bowling Card
| Bowler Name | Overs | Maiden | Runs | Wickets | Economy |
| RP Singh | 10 | 0 | 57 | 3 | 5.70 |
| Pankaj Singh | 10 | 41 | 4 | 4.10 | |
| Rana | 6 | 44 | 0 | 7.33 | |
| Sodhi | 5 | 24 | 0 | 4.80 | |
| Sharma | 10 | 43 | 2 | 4.3 | |
| Harbhajan | 8.4 | 53 | 1 | 6.11 |
Tata Sports Club Batting Card - 2nd Semi-final
| Player Name | Batsmen Status | Runs | Balls | Four's | Six |
| S Kukreja | c Madan b Singh | 11 | 25 | 2 | 0 |
| M Joglekar | c Shafiq Khan b Pankaj Singh | 8 | 31 | 0 | 0 |
| Jaggi | stumped Madan b Sharma | 52 | 59 | 4 | 1 |
| Shetty | c Harbhajan singh b Singh | 63 | 82 | 7 | 0 |
| Powar | b Sharma | 11 | 9 | 1 | 1 |
| Gavaskar | c Pankaj Singh b Singh | 6 | 11 | 0 | |
| Agarkar | c Kaif b Pankaj Singh | 55 | 35 | 4 | 3 |
| Mota | c Madan b Pankaj Singh | 17 | 25 | ||
| Shaikh | c Kaif b Pankaj Singh | 24 | 11 | 5 | |
| Malvi | Not Out | 3 | 4 | ||
| Jathar | b Harbhajan Singh | 5 | 6 | ||
| Extras | byes 5, wide 6) | 11 | |||
| TOTAL | 49.4 Overs | 267/10 (5.37 rpo) |
Subscribe to:
Comments (Atom)