| Player Name | Batsmen Status | Runs | Balls | Four's | Six |
| Chakraborty | lbw d Parvinder Singh | 18 | 33 | 2 | |
| Shirkhande | c Parvinder Singh b Kumar | 0 | 6 | ||
| Shah | b Abid Khan | 0 | 3 | ||
| Chowdhury | not out | 110 | 158 | 9 | 1 |
| Khurasiya | c&b Sonkar | 5 | 12 | ||
| Velaskar | c Kumar b Babloo Kumar | 41 | 41 | 1 | 1 |
| Patil | c Chawla b Abid Khan | 24 | 19 | 2 | 1 |
| Joshi | run out(Sonkar/Chawla) | 1 | 2 | ||
| Ankit Sharma | run out(Kumar) | 22 | 28 | 1 | 1 |
| Bhadrapur | not out | 0 | 1 | ||
| Ablish | |||||
| Extras | (byes 1, leg byes 11, wide 19, no ball 3) | 34 | |||
| TOTAL | 50 Overs | 255/8 (5.10 rpo) |
EVENTS 2009
Champions Trophy 2009
Circket Updates
Karnataka Premier League KPLT20 2009
India Top's ODI Ranking with 128 points
STRESS............... Take it off :-)
Stressed with routine……
Boss’s Order…..
Project deadlines…..
Late working hours.......
Awaiting for a break from routine work!
BCCI shows the way with week+a day of action packed entertainment.
Yes, now cricket goes CORPORATE with the Inaugural cup of Inter-Corporate Trophy 2009.
Thursday, September 3, 2009
India Revenue vs Indian Tobacco Company at Mohali
India Revenue Batting Card
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment