India Revenue won the toss and chose to field.
Astonishing knock by Bisla with 152 not out and Dhoni 106 not out which totaled to 362 in 42 overs
With Shrikhande's mere 121 off 119 balls did not help as there were no other scorer in the team.
It was all Air India Blue's day as they won with a huge difference of 143 runs.
EVENTS 2009
Champions Trophy 2009
Circket Updates
Karnataka Premier League KPLT20 2009
India Top's ODI Ranking with 128 points
STRESS............... Take it off :-)
Stressed with routine……
Boss’s Order…..
Project deadlines…..
Late working hours.......
Awaiting for a break from routine work!
BCCI shows the way with week+a day of action packed entertainment.
Yes, now cricket goes CORPORATE with the Inaugural cup of Inter-Corporate Trophy 2009.
Showing posts with label india revenue. Show all posts
Showing posts with label india revenue. Show all posts
Friday, September 4, 2009
India Revenue Batting Card, played at Mohali
| Player Name | Batsmen Status | Runs | Balls | Four's | Six |
| Shrikhande | c Bisla b Pankaj Singh | 121 | 119 | 16 | 1 |
| Chakraborty | c Sharma b Singh | 1 | 6 | ||
| Shah | retired hurt | 0 | 4 | ||
| Chowdhury | run out(Kaif/Rana) | 24 | 28 | 2 | |
| Khurasiya | c Shafiq khan b Rana | 0 | 3 | ||
| Abhisek Banerjee | c Sharma b Harbhajan singh | 11 | 22 | 1 | |
| Velaskar | run out(Harbhajan) | 0 | 0 | ||
| Joshi | c Shafiq khan b Pankaj Singh | 33 | 40 | 4 | |
| Ankit Sharma | c Pankaj Singh b Singh | 7 | 13 | 1 | |
| Bhadrapur | not out | 1 | 12 | ||
| Ablish | not out | 12 | 6 | 1 | 1 |
| Extras | (leg byes 1, wide 10, no ball 1) | 12 | |||
| TOTAL | 42 Overs | 222/8 (5.28 rpo) |
India Revenue Bowling Card, played at Mohali
| Bowler Name | Overs | Maiden | Runs | Wickets | Economy |
| Ablish | 9 | 73 | 8.11 | ||
| Bhadrapur | 9 | 1 | 60 | 1 | 6.66 |
| Chowdhury | 8 | 74 | 9.25 | ||
| Joshi | 6 | 51 | 8.50 | ||
| Ankit Sharma | 6 | 44 | 7.33 | ||
| Abhisek Banerjee | 1 | 13 | 13.00 | ||
| Chakraborty | 3 | 37 | 12.33 |
Air India Blue vs India revenue, played at Mohali
| Player Name | Batsmen Status | Runs | Balls | Four's | Six |
| Madan | c Shah b Bhadrapur | 74 | 84 | 6 | 2 |
| Bisla | not out | 152 | 113 | 14 | 7 |
| Dhoni | not out | 106 | 61 | 7 | 7 |
| Extras | (leg byes 10, wide 14, no ball 6) | 30 | |||
| TOTAL | 42 Overs | 362/1 (8.61 rpo) |
Labels:
362 runs,
air india blue,
bisla,
century,
dhoni,
india revenue,
madan,
mohali,
neo cricket,
odi runs,
oomph score,
stunning knock
Thursday, September 3, 2009
Match Summary: India Revenue vs Indian Tobacco Company
India Revenue won the toss and chose to bat.
Chowdhury taking control of the situation right from the entry with 110 runs from 158 balls comprising of 9 four's and 1 six to remain not out.
Bowling Department did compensated to the same, with Joshi having 4/54 in 10 overs under his belt
ITC's bowling was not upto the mark wherein they tried to capitalize on batting with Mohit scoring 61 runs of 76 balls and Parvinder 51 runs of 67 but failed with mere 6 runs to Revenue's
Chowdhury taking control of the situation right from the entry with 110 runs from 158 balls comprising of 9 four's and 1 six to remain not out.
Bowling Department did compensated to the same, with Joshi having 4/54 in 10 overs under his belt
ITC's bowling was not upto the mark wherein they tried to capitalize on batting with Mohit scoring 61 runs of 76 balls and Parvinder 51 runs of 67 but failed with mere 6 runs to Revenue's
India Revenue Bowling Card at Mohali
| Bowler Name | Overs | Maiden | Runs | Wickets | Economy |
| Bhadrapur | 8 | 45 | 1 | 5.62 | |
| Ablish | 10 | 48 | 2 | 4.80 | |
| Chowdhury | 10 | 37 | 2 | 3.70 | |
| Joshi | 10 | 54 | 4 | 5.40 | |
| Ankit Sharma | 10 | 44 | 0 | 4.40 | |
| Velaskar | 2 | 12 | 0 | 6.00 | |
Indian Tobacco Company(ITC) Batting Card at Mohali
Indian Tobacco Company(ITC) Batting Card
| Player Name | Batsmen Status | Runs | Balls | Four's | Six |
| Sonkar | c Shah b Chowdhury | 18 | 19 | 4 | |
| Mohit Sharma | b Joshi | 61 | 76 | 7 | |
| Tyagi | b Joshi | 30 | 62 | 1 | |
| Parvinder Singh | c Patil b Ablish | 51 | 67 | 2 | 1 |
| Chawla | lbw b Joshi | 2 | 6 | ||
| Bipul Sharma | c Velaskar b Chowdhury | 42 | 43 | 1 | 2 |
| Kumar | c Velaskar b Joshi | 6 | 11 | ||
| Joshi | c Patil b Ablish | 0 | 2 | ||
| Gokul Kaushik | not out | 16 | 13 | 1 | 1 |
| Abid Khan | c Joshi b Bhadapur | 0 | 1 | ||
| Babloo Kumar | not out | 0 | 2 | ||
| Extras | (leg byes 7, byes 2, wide 12, no ball 2) | 23 | |||
| TOTAL | 50 Overs | 249/9 (4.98 rpo) |
Indian Tobacco Company(ITC) Bowling Card at Mohali
| Bowler Name | Overs | Maiden | Runs | Wickets | Economy |
| Kumar | 10 | 2 | 41 | 1 | 4.10 |
| Abid Khan | 10 | 52 | 2 | 5.20 | |
| Parvinder Singh | 3 | 10 | 1 | 3.33 | |
| Sonkar | 10 | 47 | 1 | 4.70 | |
| Bipul Sharma | 6 | 32 | 0 | 5.33 | |
| Joshi | 3 | 14 | 0 | 4.66 | |
| Babloo Kumar | 8 | 47 | 1 | 5.87 |
India Revenue vs Indian Tobacco Company at Mohali
India Revenue Batting Card
| Player Name | Batsmen Status | Runs | Balls | Four's | Six |
| Chakraborty | lbw d Parvinder Singh | 18 | 33 | 2 | |
| Shirkhande | c Parvinder Singh b Kumar | 0 | 6 | ||
| Shah | b Abid Khan | 0 | 3 | ||
| Chowdhury | not out | 110 | 158 | 9 | 1 |
| Khurasiya | c&b Sonkar | 5 | 12 | ||
| Velaskar | c Kumar b Babloo Kumar | 41 | 41 | 1 | 1 |
| Patil | c Chawla b Abid Khan | 24 | 19 | 2 | 1 |
| Joshi | run out(Sonkar/Chawla) | 1 | 2 | ||
| Ankit Sharma | run out(Kumar) | 22 | 28 | 1 | 1 |
| Bhadrapur | not out | 0 | 1 | ||
| Ablish | |||||
| Extras | (byes 1, leg byes 11, wide 19, no ball 3) | 34 | |||
| TOTAL | 50 Overs | 255/8 (5.10 rpo) |
Subscribe to:
Posts (Atom)