BSNL won the toss and chose to field.
Behera with 2/37 in 6 overs fought for the team.
Splendid 90 runs form 108 balls by Badrinath and Badani's 2/26 in 7 overs was added advantage for India Cements to register a win by 31 runs
EVENTS 2009
Champions Trophy 2009
Circket Updates
Karnataka Premier League KPLT20 2009
India Top's ODI Ranking with 128 points
STRESS............... Take it off :-)
Stressed with routine……
Boss’s Order…..
Project deadlines…..
Late working hours.......
Awaiting for a break from routine work!
BCCI shows the way with week+a day of action packed entertainment.
Yes, now cricket goes CORPORATE with the Inaugural cup of Inter-Corporate Trophy 2009.
Showing posts with label bsnl vs india cements. Show all posts
Showing posts with label bsnl vs india cements. Show all posts
Wednesday, September 2, 2009
BCCI Inter-Corporate Trophy 2009 - India Cements Bowling Card
India Cements Bowling Card
| Bowler Name | Overs | Maiden | Runs | Wickets | Economy |
| Balaji | 10 | 1 | 35 | 1 | 3.50 |
| Tyagi | 10 | 1 | 46 | 0 | 4.60 |
| Amarnath | 9 | 0 | 47 | 1 | 5.22 |
| Ashwin | 7 | 0 | 39 | 0 | 5.57 |
| Kumar | 4 | 0 | 28 | 2 | 7.00 |
| Badani | 7 | 0 | 26 | 2 | 3.71 |
BCCI Inter-Corporate Trophy 2009 - BSNL Batting Card
BSNL Batting Card
| Player Name | Batsmen Status | Runs | Balls | Four's | Six |
| Mohapatra | runt out(Mukund) | 9 | 17 | 2 | |
| Arindam Das | c Dravid b Amarnath | 23 | 38 | 3 | |
| Hapoor | b Kumar | 51 | 72 | 9 | |
| Behera | run out(Mukund) | 15 | 15 | 3 | |
| Kakkar | run out(Balaji/Kamlesh) | 23 | 23 | 4 | |
| Varun Kumar | st Kamlesh b Kumar | 1 | 4 | ||
| Negi | lbw b Badani | 20 | 32 | 1 | |
| Joginder Singh | c Kamlesh b Balaji | 34 | 30 | 1 | 3 |
| Bamel | c Karthik b Badani | 6 | 11 | ||
| Makvana | not out | 18 | 24 | 3 | |
| Sunil M Dholpure | not out | 12 | 17 | 1 | |
| Extras | (lb 7, w 8, nb 1) | 16 | |||
| TOTAL | 47 Overs | 228/9 (4.85 rpo) |
BCCI Inter-Corporate Trophy 2009 - BSNL Bowling Card, Bangalore
| Bowler Name | Overs | Maiden | Runs | Wickets | Economy |
| Joginder Singh | 7 | 2 | 14 | 1 | 2.00 |
| Negi | 9 | 1 | 64 | 0 | 7.11 |
| Sunil M Dholpure | 9 | 0 | 45 | 1 | 5.00 |
| Makvana | 7 | 0 | 33 | 0 | 4.71 |
| Kakkar | 9 | 0 | 58 | 0 | 6.44 |
| Behera | 6 | 0 | 37 | 2 | 6.16 |
Subscribe to:
Posts (Atom)