| Player Name | Batsmen Status | Runs | Balls | Four's | Six |
| Kumar | c kanitkar b kulkarni | 12 | 19 | 2 | |
| Sandeep Sharma | c yuvraj b kulkarni | 8 | 19 | 1 | |
| Gambhir | c uthappa b raina | 63 | 75 | 4 | |
| Kohli | c and b yuvraj | 46 | 57 | 4 | 1 |
| Srivastava | run out(raina/ojha) | 29 | 55 | 1 | |
| Ratra | c ojha b mangela | 5 | 11 | 1 | |
| Tehlan | c chavan b mangela | 3 | 6 | 1 | |
| Mishra | c and b netravalkar | 5 | 14 | 2 | |
| Sarandeep Singh | c raina b netravelkar | 3 | 7 | ||
| I Sharma | c uthappa b kulkarni | 10 | 12 | ||
| Patel | not out | 13 | 14 | 2 | |
| Extras | (leg byes 11, wide 4, no ball 1) | 16 | |||
| TOTAL | 48 Overs | 213 (4.43 rpo) |
EVENTS 2009
Champions Trophy 2009
Circket Updates
Karnataka Premier League KPLT20 2009
India Top's ODI Ranking with 128 points
STRESS............... Take it off :-)
Stressed with routine……
Boss’s Order…..
Project deadlines…..
Late working hours.......
Awaiting for a break from routine work!
BCCI shows the way with week+a day of action packed entertainment.
Yes, now cricket goes CORPORATE with the Inaugural cup of Inter-Corporate Trophy 2009.
Showing posts with label gambhir. Show all posts
Showing posts with label gambhir. Show all posts
Saturday, September 5, 2009
ONGC Batting Card Semi-Finals, ONGC vs Air India Red at Bangalore
Thursday, September 3, 2009
MRF vs ONGC at Visakhapatnam
ONGC Batting Card
| Player Name | Batsmen Status | Runs | Balls | Four's | Six |
| Kumar | c Arif b Dharma | 27 | 29 | 1 | 1 |
| Sandeep Sharma | c Arif b Dharma | 12 | 16 | 2 | |
| Gambhir | c Chandran b Gupta | 54 | 58 | 4 | |
| Khoda | c Gupta b Chandran | 105 | 103 | 7 | 1 |
| Kohli | c Gupta b Dahiya | 73 | 53 | 4 | 6 |
| Manhas | c Thilak b Dhaiya | 4 | 6 | ||
| Sarandeep Singh | c Senthil Kumar b Dharma | 9 | 7 | 1 | |
| Ratra | not out | 23 | 18 | 2 | |
| Mishra | c Dhaiya b Dharma | 0 | 1 | ||
| Patel | b Dharma | 1 | 3 | ||
| I Sharma | not out | 12 | 6 | 1 | |
| Extras | (leg byes 2, wide 7) | 9 | |||
| TOTAL | 50 Overs | 329/9 (6.58 rpo) |
Subscribe to:
Posts (Atom)